StiChartAreaPosition Enumeration |
Describes position of chart areas.
Namespace:
Stimulsoft.Report.Chart
Assembly:
Stimulsoft.Report (in Stimulsoft.Report.dll) Version: 2019.3.1.0
Syntax public enum StiChartAreaPosition
Public Enumeration StiChartAreaPosition
Members
| Member name | Value | Description |
---|
| ClusteredColumn | 0 | |
| StackedColumn | 1 | |
| FullStackedColumn | 2 | |
| Pareto | 3 | |
| ClusteredBar | 10 | |
| StackedBar | 11 | |
| FullStackedBar | 12 | |
| Pie | 20 | |
| Doughnut | 21 | |
| Line | 30 | |
| SteppedLine | 31 | |
| StackedLine | 32 | |
| FullStackedLine | 33 | |
| Spline | 40 | |
| StackedSpline | 41 | |
| FullStackedSpline | 42 | |
| Area | 50 | |
| SteppedArea | 51 | |
| StackedArea | 52 | |
| FullStackedArea | 53 | |
| SplineArea | 60 | |
| StackedSplineArea | 61 | |
| FullStackedSplineArea | 62 | |
| Gantt | 70 | |
| Scatter | 80 | |
| Bubble | 81 | |
| RadarPoint | 82 | |
| RadarLine | 83 | |
| RadarArea | 84 | |
| Range | 90 | |
| SteppedRange | 91 | |
| RangeBar | 92 | |
| SplineRange | 93 | |
| Funnel | 100 | |
| Candlestick | 110 | |
| Stock | 120 | |
| Treemap | 130 | |
| Pictorial | 131 | |
See Also