StiScatterSeriesCoreXF Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Chart.StiScatterSeriesCoreXF"]
Namespace: Stimulsoft.Report.Chart
The StiScatterSeriesCoreXF type exposes the following members.
| Name | Description | |
|---|---|---|
| StiScatterSeriesCoreXF | Initializes a new instance of the StiScatterSeriesCoreXF class |
| Name | Description | |
|---|---|---|
| Interaction | (Inherited from StiSeriesCoreXF.) | |
| IsDateTimeArguments | (Inherited from StiSeriesCoreXF.) | |
| IsDateTimeValues | (Inherited from StiSeriesCoreXF.) | |
| IsMouseOver | (Inherited from StiSeriesCoreXF.) | |
| IsSelected | (Inherited from StiSeriesCoreXF.) | |
| LocalizedName |
Gets a service name.
(Overrides StiSeriesCoreXFLocalizedName.) | |
| Series | (Inherited from StiSeriesCoreXF.) |