StiBaseLineSeriesCoreXF Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Chart.StiBaseLineSeriesCoreXF"]
Namespace: Stimulsoft.Report.Chart
The StiBaseLineSeriesCoreXF type exposes the following members.
Name | Description | |
---|---|---|
StiBaseLineSeriesCoreXF | Initializes a new instance of the StiBaseLineSeriesCoreXF class |
Name | Description | |
---|---|---|
Interaction | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeArguments | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeValues | (Inherited from StiSeriesCoreXF.) | |
IsMouseOver | (Inherited from StiSeriesCoreXF.) | |
IsSelected | (Inherited from StiSeriesCoreXF.) | |
LocalizedName |
Gets a service name.
(Inherited from StiSeriesCoreXF.) | |
Series | (Inherited from StiSeriesCoreXF.) |