StiStackedAreaSeriesCoreXF Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Chart.StiStackedAreaSeriesCoreXF"]
Namespace: Stimulsoft.Report.Chart
The StiStackedAreaSeriesCoreXF type exposes the following members.
Name | Description | |
---|---|---|
StiStackedAreaSeriesCoreXF | Initializes a new instance of the StiStackedAreaSeriesCoreXF class |
Name | Description | |
---|---|---|
Interaction | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeArguments | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeValues | (Inherited from StiSeriesCoreXF.) | |
IsFullStacked | (Inherited from StiStackedBaseLineSeriesCoreXF.) | |
IsMouseOver | (Inherited from StiSeriesCoreXF.) | |
IsSelected | (Inherited from StiSeriesCoreXF.) | |
LocalizedName |
Gets a service name.
(Overrides StiStackedLineSeriesCoreXFLocalizedName.) | |
Series | (Inherited from StiSeriesCoreXF.) |