StiClusteredColumnSeriesCoreXF Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Chart.StiClusteredColumnSeriesCoreXF"]
Namespace: Stimulsoft.Report.Chart
The StiClusteredColumnSeriesCoreXF type exposes the following members.
| Name | Description | |
|---|---|---|
| StiClusteredColumnSeriesCoreXF | Initializes a new instance of the StiClusteredColumnSeriesCoreXF class |
| Name | Description | |
|---|---|---|
| Interaction | (Inherited from StiSeriesCoreXF.) | |
| IsDateTimeArguments | (Inherited from StiSeriesCoreXF.) | |
| IsDateTimeValues | (Inherited from StiSeriesCoreXF.) | |
| IsMouseOver | (Inherited from StiSeriesCoreXF.) | |
| IsSelected | (Inherited from StiSeriesCoreXF.) | |
| LocalizedName |
Gets a service name.
(Overrides StiSeriesCoreXFLocalizedName.) | |
| Series | (Inherited from StiSeriesCoreXF.) |