StiBubbleSeriesCoreXF Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Chart.StiBubbleSeriesCoreXF"]
Namespace: Stimulsoft.Report.Chart
The StiBubbleSeriesCoreXF type exposes the following members.
Name | Description | |
---|---|---|
StiBubbleSeriesCoreXF | Initializes a new instance of the StiBubbleSeriesCoreXF class |
Name | Description | |
---|---|---|
Interaction | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeArguments | (Inherited from StiSeriesCoreXF.) | |
IsDateTimeValues | (Inherited from StiSeriesCoreXF.) | |
IsMouseOver | (Inherited from StiSeriesCoreXF.) | |
IsSelected | (Inherited from StiSeriesCoreXF.) | |
LocalizedName |
Gets a service name.
(Overrides StiScatterSeriesCoreXFLocalizedName.) | |
Series | (Inherited from StiSeriesCoreXF.) |