Icons for Icon Sets Indicator.
Namespace:
Stimulsoft.Report.Components
Assembly:
Stimulsoft.Report (in Stimulsoft.Report.dll) Version: 2019.3.1.0
Syntax Public Enumeration StiIcon
Members
| Member name | Value | Description |
---|
| None | 0 | |
| ArrowRightDownGray | 1 | |
| ArrowRightUpGray | 2 | |
| ArrowDownGray | 3 | |
| ArrowRightGray | 4 | |
| ArrowUpGray | 5 | |
| ArrowUpGreen | 6 | |
| ArrowDownRed | 7 | |
| ArrowRightYellow | 8 | |
| ArrowRightDownYellow | 9 | |
| ArrowRightUpYellow | 10 | |
| CheckGreen | 11 | |
| CircleBlack | 12 | |
| CircleGreen | 13 | |
| CircleCheckGreen | 14 | |
| CircleRed | 15 | |
| CircleCrossRed | 16 | |
| CircleYellow | 17 | |
| CircleExclamationYellow | 18 | |
| CrossRed | 19 | |
| ExclamationYellow | 20 | |
| FlagGreen | 21 | |
| FlagRed | 22 | |
| FlagYellow | 23 | |
| FromRedToBlackGray | 24 | |
| FromRedToBlackPink | 25 | |
| FromRedToBlackRed | 26 | |
| Latin1 | 27 | |
| Latin2 | 28 | |
| Latin3 | 29 | |
| Latin4 | 30 | |
| LightsGreen | 31 | |
| LightsRed | 32 | |
| LightsYellow | 33 | |
| MinusYellow | 34 | |
| QuarterFull | 35 | |
| QuarterFullGreen | 36 | |
| QuarterFullRed | 37 | |
| QuarterHalf | 38 | |
| QuarterHalfGreen | 39 | |
| QuarterHalfRed | 40 | |
| QuarterNone | 41 | |
| QuarterNoneGreen | 42 | |
| QuarterNoneRed | 43 | |
| QuarterQuarter | 44 | |
| QuarterQuarterGreen | 45 | |
| QuarterQuarterRed | 46 | |
| QuarterThreeFourth | 47 | |
| QuarterThreeFourthGreen | 48 | |
| QuarterThreeFourthRed | 49 | |
| Rating0 | 50 | |
| Rating1 | 51 | |
| Rating2 | 52 | |
| Rating3 | 53 | |
| Rating4 | 54 | |
| RhombRed | 55 | |
| Square0 | 56 | |
| Square1 | 57 | |
| Square2 | 58 | |
| Square3 | 59 | |
| Square4 | 60 | |
| StarFull | 61 | |
| StarHalf | 62 | |
| StarNone | 63 | |
| StarQuarter | 64 | |
| StarThreeFourth | 65 | |
| TriangleGreen | 66 | |
| TriangleRed | 67 | |
| TriangleYellow | 68 | |
See Also