| Property | Defined By | ||
|---|---|---|---|
| childGeoms : Vector.<StiCellGeom> [read-only] | StiCellGeom | ||
| clientRectangle : StiRectangle | StiCellGeom | ||
| invisible : Boolean [read-only] | StiCellGeom | ||
![]() | type : int [read-only] | StiGeom | |
| Method | Defined By | ||
|---|---|---|---|
StiCellGeom(clientRectangle:StiRectangle) | StiCellGeom | ||
contains(x:Number, y:Number):Boolean | StiCellGeom | ||
createChildGeoms():void | StiCellGeom | ||
draw(context:StiContext):void | StiCellGeom | ||
drawChildGeoms(context:StiContext):void | StiCellGeom | ||
drawGeom(context:StiContext):void | StiCellGeom | ||
| StiCellGeom | |||
| StiCellGeom | |||
getSeriesGeoms():Vector.<StiCellGeom> | StiCellGeom | ||
invokeClick(options:StiInteractionOptions):void | StiCellGeom | ||
invokeDrag(options:StiInteractionOptions):void | StiCellGeom | ||
invokeMouseDown(options:StiInteractionOptions):void | StiCellGeom | ||
invokeMouseEnter(options:StiInteractionOptions):void | StiCellGeom | ||
invokeMouseLeave(options:StiInteractionOptions):void | StiCellGeom | ||
invokeMouseUp(options:StiInteractionOptions):void | StiCellGeom | ||
| Method | Defined By | ||
|---|---|---|---|
allowChildDrawing(cellGeom:StiCellGeom):Boolean | StiCellGeom | ||
| childGeoms | property |
childGeoms:Vector.<StiCellGeom> [read-only] public function get childGeoms():Vector.<StiCellGeom>| clientRectangle | property |
clientRectangle:StiRectangle public function get clientRectangle():StiRectangle public function set clientRectangle(value:StiRectangle):void| invisible | property |
invisible:Boolean [read-only] public function get invisible():Boolean| StiCellGeom | () | Constructor |
| allowChildDrawing | () | method |
protected function allowChildDrawing(cellGeom:StiCellGeom):BooleanParameters
cellGeom:StiCellGeom |
Boolean |
| contains | () | method |
public function contains(x:Number, y:Number):BooleanParameters
x:Number | |
y:Number |
Boolean |
| createChildGeoms | () | method |
public function createChildGeoms():void| draw | () | method |
| drawChildGeoms | () | method |
| drawGeom | () | method |
| getGeomAt | () | method |
public function getGeomAt(parent:StiCellGeom, x:Number, y:Number):StiCellGeomParameters
parent:StiCellGeom | |
x:Number | |
y:Number |
StiCellGeom |
| getRect | () | method |
| getSeriesGeoms | () | method |
| invokeClick | () | method |
public function invokeClick(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |
| invokeDrag | () | method |
public function invokeDrag(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |
| invokeMouseDown | () | method |
public function invokeMouseDown(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |
| invokeMouseEnter | () | method |
public function invokeMouseEnter(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |
| invokeMouseLeave | () | method |
public function invokeMouseLeave(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |
| invokeMouseUp | () | method |
public function invokeMouseUp(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |