| Package | stimulsoft.report.chart.geoms.axis.scrollBars |
| Class | public class StiHorzScrollBarGeom |
| Inheritance | StiHorzScrollBarGeom StiCellGeom StiGeom Object |
| Property | Defined By | ||
|---|---|---|---|
| axis : IStiXAxis [read-only] | StiHorzScrollBarGeom | ||
![]() | childGeoms : Vector.<StiCellGeom> [read-only] | StiCellGeom | |
![]() | clientRectangle : StiRectangle | StiCellGeom | |
![]() | invisible : Boolean [read-only] | StiCellGeom | |
![]() | type : int [read-only] | StiGeom | |
| Method | Defined By | ||
|---|---|---|---|
| StiHorzScrollBarGeom | |||
![]() | contains(x:Number, y:Number):Boolean | StiCellGeom | |
![]() | createChildGeoms():void | StiCellGeom | |
draw(context:StiContext):void [override] | StiHorzScrollBarGeom | ||
![]() | drawChildGeoms(context:StiContext):void | StiCellGeom | |
![]() | drawGeom(context:StiContext):void | StiCellGeom | |
![]() | StiCellGeom | ||
![]() | StiCellGeom | ||
![]() | getSeriesGeoms():Vector.<StiCellGeom> | StiCellGeom | |
![]() | invokeClick(options:StiInteractionOptions):void | StiCellGeom | |
![]() | invokeDrag(options:StiInteractionOptions):void | StiCellGeom | |
invokeMouseDown(options:StiInteractionOptions):void [override] | StiHorzScrollBarGeom | ||
![]() | invokeMouseEnter(options:StiInteractionOptions):void | StiCellGeom | |
![]() | invokeMouseLeave(options:StiInteractionOptions):void | StiCellGeom | |
![]() | invokeMouseUp(options:StiInteractionOptions):void | StiCellGeom | |
| axis | property |
| StiHorzScrollBarGeom | () | Constructor |
public function StiHorzScrollBarGeom(axis:IStiXAxis, clientRectangle:StiRectangle)axis:IStiXAxis | |
clientRectangle:StiRectangle |
| draw | () | method |
| invokeMouseDown | () | method |
override public function invokeMouseDown(options:StiInteractionOptions):voidParameters
options:StiInteractionOptions |