StiChartSeriesType Enumeration |
Describes types of the chart series in the chart element.
Namespace:
Stimulsoft.Dashboard.Components.Chart
Assembly:
Stimulsoft.Dashboard (in Stimulsoft.Dashboard.dll) Version: 2019.3.1.0
Syntax public enum StiChartSeriesType
Public Enumeration StiChartSeriesType
Members
| Member name | Value | Description |
---|
| ClusteredColumn | 1 | |
| StackedColumn | 2 | |
| FullStackedColumn | 3 | |
| Pareto | 4 | |
| Line | 5 | |
| StackedLine | 6 | |
| FullStackedLine | 7 | |
| Spline | 8 | |
| StackedSpline | 9 | |
| FullStackedSpline | 10 | |
| SteppedLine | 11 | |
| Area | 12 | |
| StackedArea | 13 | |
| FullStackedArea | 14 | |
| SplineArea | 15 | |
| StackedSplineArea | 16 | |
| FullStackedSplineArea | 17 | |
| SteppedArea | 18 | |
| Range | 19 | |
| SplineRange | 20 | |
| SteppedRange | 21 | |
| RangeBar | 22 | |
| ClusteredBar | 23 | |
| StackedBar | 24 | |
| FullStackedBar | 25 | |
| Scatter | 26 | |
| ScatterLine | 27 | |
| ScatterSpline | 28 | |
| Pie | 29 | |
| RadarPoint | 30 | |
| RadarLine | 31 | |
| RadarArea | 32 | |
| Funnel | 33 | |
| FunnelWeightedSlices | 34 | |
| Candlestick | 35 | |
| Stock | 36 | |
| Treemap | 37 | |
| Gantt | 38 | |
| Doughnut | 39 | |
| Bubble | 40 | |
| Pictorial | 41 | |
See Also