Interface | Description | |
---|---|---|
IStiEnumerator |
Class | Description | |
---|---|---|
StiCalcDataColumn | ||
StiData | ||
StiDataCollection | ||
StiDataColumn | ||
StiDataColumnsCollection | ||
StiDataParameter | ||
StiDataParametersCollection | ||
StiDataParameterTypes | ||
StiDataRelation | ||
StiDataRelationsCollection | ||
StiDataRetrieval | The service allows to find all data sources, columns, relations, which are used in the report. | |
StiDataRow | ||
StiDataSort | Class is used for sorting the array of data for the data source. | |
StiDialogInfo | ||
StiDictionary | ||
StiDictionaryBuilder | The class contains methods which allow to create a list dictionary of data names. | |
StiFunctions | ||
StiGroupSummaryDataSort | Class is used for sorting the array of data for the data source. | |
StiHierarchicalDataSort | ||
StiRestrictions | ||
StiRow | ||
StiRowsCollection | ||
StiSystemVariablesHelper | ||
StiVariable | ||
StiVariablesCollection |