Package | stimulsoft.report.chart.geoms.series.financial |
Class | public class StiCandlestickSeriesElementGeom |
Inheritance | StiCandlestickSeriesElementGeom ![]() ![]() ![]() ![]() |
Property | Defined By | ||
---|---|---|---|
![]() | allowMouseOver : Boolean [read-only] | StiFinancialSeriesElementGeom | |
![]() | areaGeom : StiAreaGeom [read-only] | StiFinancialSeriesElementGeom | |
brush : StiBrush [read-only] | StiCandlestickSeriesElementGeom | ||
![]() | childGeoms : Vector.<StiCellGeom> [read-only] | StiCellGeom | |
![]() | clientRectangle : StiRectangle | StiCellGeom | |
![]() | close : Number [read-only] | StiFinancialSeriesElementGeom | |
![]() | high : Number [read-only] | StiFinancialSeriesElementGeom | |
![]() | index : int [read-only] | StiFinancialSeriesElementGeom | |
![]() | interaction : StiSeriesInteractionData | StiFinancialSeriesElementGeom | |
![]() | invisible : Boolean [read-only] | StiCellGeom | |
![]() | isMouseOver : Boolean | StiFinancialSeriesElementGeom | |
![]() | low : Number [read-only] | StiFinancialSeriesElementGeom | |
![]() | open : Number [read-only] | StiFinancialSeriesElementGeom | |
![]() | positionX : Number [read-only] | StiFinancialSeriesElementGeom | |
![]() | series : IStiSeries [read-only] | StiFinancialSeriesElementGeom | |
![]() | type : int [read-only] | StiGeom |
brush | property |
StiCandlestickSeriesElementGeom | () | Constructor |
public function StiCandlestickSeriesElementGeom(areaGeom:StiAreaGeom, series:IStiSeries, clientRectangle:StiRectangle, bodyStart:Number, bodyEnd:Number, high:Number, low:Number, positionX:Number, index:int, brush:StiBrush)
areaGeom:StiAreaGeom | |
series:IStiSeries | |
clientRectangle:StiRectangle | |
bodyStart:Number | |
bodyEnd:Number | |
high:Number | |
low:Number | |
positionX:Number | |
index:int | |
brush:StiBrush |
draw | () | method |