StiPushMatrixGaugeGeom Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Gauge.GaugeGeoms.StiPushMatrixGaugeGeom"]
Namespace: Stimulsoft.Report.Gauge.GaugeGeoms
The StiPushMatrixGaugeGeom type exposes the following members.
Name | Description | |
---|---|---|
StiPushMatrixGaugeGeom | Initializes a new instance of the StiPushMatrixGaugeGeom class |
Name | Description | |
---|---|---|
Animation | (Inherited from StiGaugeGeom.) | |
Type | (Overrides StiGaugeGeomType.) |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
Angle | ||
CenterPoint |