StiTwoColumnsPieLabelsGeom Properties |
The StiTwoColumnsPieLabelsGeom type exposes the following members.
Name | Description | |
---|---|---|
AllowMouseOver | (Inherited from StiSeriesLabelsGeom.) | |
ArcPoint | ||
BeginTime | (Inherited from StiSeriesLabelsGeom.) | |
BorderColor | ||
ChildGeoms | (Inherited from StiCellGeom.) | |
ClientRectangle |
Gets or sets client rectangle of this geom object.
(Inherited from StiCellGeom.) | |
Duration | (Inherited from StiSeriesLabelsGeom.) | |
EndPoint | ||
Index | (Inherited from StiSeriesLabelsGeom.) | |
Invisible |
Gets value which indicates that this geom object is inivisible
(Inherited from StiCellGeom.) | |
IsMouseOver | (Inherited from StiSeriesLabelsGeom.) | |
LabelBrush | ||
LabelRect | ||
LineColor | ||
Series | (Inherited from StiSeriesLabelsGeom.) | |
SeriesBorderColor | ||
SeriesBrush | ||
SeriesLabels | (Inherited from StiSeriesLabelsGeom.) | |
SeriesLabelsBrush | ||
StartPoint | ||
Text | ||
Type | (Inherited from StiCellGeom.) | |
Value | (Inherited from StiSeriesLabelsGeom.) | |
СenterPie |