StiHtmlTableCell Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Export.StiHtmlTableCell"]
Namespace: Stimulsoft.Report.Export
The StiHtmlTableCell type exposes the following members.
Name | Description | |
---|---|---|
StiHtmlTableCell | Initializes a new instance of the StiHtmlTableCell class |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
Collapsed | ||
ColumnSpan | ||
ComponentIndex | ||
Controls | ||
CssClass | ||
DataBandSort | ||
Editable | ||
Height | ||
Id | ||
Interaction | ||
PageGuid | ||
PageIndex | ||
ReportFile | ||
RowSpan | ||
SortDirection | ||
Style | ||
Text | ||
ToolTip | ||
Width |