StiTableStyleFX Properties |
The StiTableStyleFX type exposes the following members.
Name | Description | |
---|---|---|
AlternatingDataColor | (Inherited from StiTableStyle.) | |
AlternatingDataForeground | (Inherited from StiTableStyle.) | |
BackColor | (Inherited from StiTableStyle.) | |
CollectionName |
Gets or sets a name of the styles collection.
(Inherited from StiBaseStyle.) | |
ComponentId | (Inherited from StiTableStyle.) | |
Conditions |
Gets or sets a collection of the style conditions.
(Inherited from StiBaseStyle.) | |
DashboardName |
Gets or sets a style name.
(Inherited from StiBaseStyle.) | |
DataColor | (Inherited from StiTableStyle.) | |
DataForeground | (Inherited from StiTableStyle.) | |
Description |
Gets or sets a style description.
(Inherited from StiBaseStyle.) | |
FooterColor | (Inherited from StiTableStyle.) | |
FooterForeground | (Inherited from StiTableStyle.) | |
GridColor | (Inherited from StiTableStyle.) | |
HeaderColor | (Inherited from StiTableStyle.) | |
HeaderForeground | (Inherited from StiTableStyle.) | |
HotHeaderColor | (Inherited from StiTableStyle.) | |
Name |
Gets or sets a style name.
(Inherited from StiBaseStyle.) | |
Properties | (Inherited from StiService.) | |
PropName | (Inherited from StiBaseStyle.) | |
SelectedDataColor | (Inherited from StiTableStyle.) | |
SelectedDataForeground | (Inherited from StiTableStyle.) | |
ServiceCategory | (Inherited from StiService.) | |
ServiceEnabled | (Inherited from StiService.) | |
ServiceInfo | (Inherited from StiService.) | |
ServiceName | (Inherited from StiService.) | |
ServiceType |
Gets a service type.
(Inherited from StiBaseStyle.) | |
StyleId |