| StiRadarPointSeriesElementGeom Properties | 
The StiRadarPointSeriesElementGeom type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AllowMouseOver | (Inherited from StiSeriesElementGeom.) | 
|  | AreaGeom | (Inherited from StiSeriesElementGeom.) | 
|  | ChildGeoms | (Inherited from StiCellGeom.) | 
|  | ClientRectangle | 
            Gets or sets client rectangle of this geom object.
            (Inherited from StiCellGeom.) | 
|  | ElementIndex | (Inherited from StiSeriesElementGeom.) | 
|  | Index | (Inherited from StiSeriesElementGeom.) | 
|  | Interaction | (Inherited from StiSeriesElementGeom.) | 
|  | Invisible | 
            Gets value which indicates that this geom object is inivisible 
            (Inherited from StiCellGeom.) | 
|  | IsMouseOver | (Inherited from StiSeriesElementGeom.) | 
|  | IsSelected | (Inherited from StiSeriesElementGeom.) | 
|  | Point | |
|  | Series | (Inherited from StiSeriesElementGeom.) | 
|  | SeriesBrush | (Inherited from StiSeriesElementGeom.) | 
|  | Type | (Inherited from StiCellGeom.) | 
|  | Value | (Inherited from StiSeriesElementGeom.) | 
 See Also
See Also