StiStockSeriesElementGeom Properties |
The StiStockSeriesElementGeom type exposes the following members.
Name | Description | |
---|---|---|
![]() | AllowMouseOver | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | AreaGeom | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | BeginTime | |
![]() | ChildGeoms | (Inherited from StiCellGeom.) |
![]() | ClientRectangle |
Gets or sets client rectangle of this geom object.
(Inherited from StiCellGeom.) |
![]() | Close | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Color | |
![]() | High | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Index | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Interaction | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Invisible |
Gets value which indicates that this geom object is inivisible
(Inherited from StiCellGeom.) |
![]() | IsMouseOver | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Low | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Open | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | PositionX | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Series | (Inherited from StiFinancialSeriesElementGeom.) |
![]() | Type | (Inherited from StiCellGeom.) |