StiGraphicsPathGaugeGeom Class |
[Missing <summary> documentation for "T:Stimulsoft.Report.Gauge.GaugeGeoms.StiGraphicsPathGaugeGeom"]
Namespace: Stimulsoft.Report.Gauge.GaugeGeoms
The StiGraphicsPathGaugeGeom type exposes the following members.
| Name | Description | |
|---|---|---|
| StiGraphicsPathGaugeGeom | Initializes a new instance of the StiGraphicsPathGaugeGeom class |
| Name | Description | |
|---|---|---|
| Animation | (Inherited from StiGaugeGeom.) | |
| Geoms | ||
| Type | (Overrides StiGaugeGeomType.) |
| Name | Description | |
|---|---|---|
| AddGraphicsPathArcGaugeGeom | ||
| AddGraphicsPathCloseFigureGaugeGeom | ||
| AddGraphicsPathLineGaugeGeom | ||
| AddGraphicsPathLinesGaugeGeom | ||
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| Background | ||
| BorderBrush | ||
| BorderWidth | ||
| Rect | ||
| StartPoint |