StiEllipseGeom Class |
[Missing <summary> documentation for "T:Stimulsoft.Base.Context.StiEllipseGeom"]
Namespace: Stimulsoft.Base.Context
The StiEllipseGeom type exposes the following members.
Name | Description | |
---|---|---|
StiEllipseGeom | Initializes a new instance of the StiEllipseGeom class |
Name | Description | |
---|---|---|
Type | (Overrides StiGeomType.) |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
LoadFromJsonObject | (Overrides StiGeomLoadFromJsonObject(JObject).) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
SaveBrushToJsonObject | (Inherited from StiGeom.) | |
SaveGeomListToJsonObject | (Inherited from StiGeom.) | |
SavePointFArrayToJsonObject | (Inherited from StiGeom.) | |
SaveRectToJsonObject | (Inherited from StiGeom.) | |
SaveToJsonObject | (Overrides StiGeomSaveToJsonObject(StiJsonSaveMode).) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
Background | ||
BorderPen | ||
ElementIndex | ||
Interaction | ||
Rect |