StiClusteredBarSeriesElementGeom Properties |
The StiClusteredBarSeriesElementGeom type exposes the following members.
Name | Description | |
---|---|---|
AllowMouseOver | (Inherited from StiSeriesElementGeom.) | |
AreaGeom | (Inherited from StiSeriesElementGeom.) | |
BeginTime | ||
ChildGeoms | (Inherited from StiCellGeom.) | |
ClientRectangle |
Gets or sets client rectangle of this geom object.
(Inherited from StiCellGeom.) | |
ColumnRectStart | ||
ElementIndex | (Inherited from StiSeriesElementGeom.) | |
Index | (Inherited from StiSeriesElementGeom.) | |
Interaction | (Inherited from StiSeriesElementGeom.) | |
Invisible |
Gets value which indicates that this geom object is inivisible
(Inherited from StiCellGeom.) | |
IsMouseOver | (Inherited from StiSeriesElementGeom.) | |
IsSelected | (Inherited from StiSeriesElementGeom.) | |
Series | (Inherited from StiSeriesElementGeom.) | |
SeriesBorderColor | ||
SeriesBrush | (Inherited from StiSeriesElementGeom.) | |
Type | (Inherited from StiCellGeom.) | |
Value | (Inherited from StiSeriesElementGeom.) | |
ValueStart |