IStiTableCell Interface |
[Missing <summary> documentation for "T:Stimulsoft.Report.Components.Table.IStiTableCell"]
Namespace: Stimulsoft.Report.Components.Table
The IStiTableCell type exposes the following members.
| Name | Description | |
|---|---|---|
| CellDockStyle | ||
| CellType | ||
| ChangeLeftPosition | ||
| ChangeRightPosition | ||
| ChangeTopPosition | ||
| Column | ||
| FixedWidth | ||
| ID | ||
| Join | ||
| JoinCells | ||
| JoinHeight | ||
| JoinWidth | ||
| Merged | ||
| ParentJoin | ||
| ParentJoinCell | ||
| TableTag |
| Name | Description | |
|---|---|---|
| ContainsGuid | ||
| GetJoinComponentByGuid | ||
| GetJoinComponentByIndex | ||
| GetRealHeight | ||
| GetRealHeightAfterInsertRows | ||
| GetRealLeft | ||
| GetRealTop | ||
| GetRealWidth | ||
| SetJoinSize |