StiMeterIdent Enumeration |
Idents of different types of meters.
Namespace:
Stimulsoft.Dashboard.Components
Assembly:
Stimulsoft.Dashboard (in Stimulsoft.Dashboard.dll) Version: 2019.3.1.0
Syntax public enum StiMeterIdent
Public Enumeration StiMeterIdent
Members
| Member name | Value | Description |
---|
| ArgumentChartMeter | 1 | |
| SeriesChartMeter | 2 | |
| ValueChartMeter | 3 | |
| EndValueChartMeter | 4 | |
| OpenValueChartMeter | 5 | |
| CloseValueChartMeter | 6 | |
| LowValueChartMeter | 7 | |
| HighValueChartMeter | 8 | |
| WeightChartMeter | 9 | |
| XChartMeter | 10 | |
| YChartMeter | 11 | |
| MaxGaugeMeter | 12 | |
| MinGaugeMeter | 13 | |
| SeriesGaugeMeter | 14 | |
| ValueGaugeMeter | 15 | |
| SeriesIndicatorMeter | 16 | |
| TargetIndicatorMeter | 17 | |
| ValueIndicatorMeter | 18 | |
| SeriesProgressMeter | 19 | |
| TargetProgressMeter | 20 | |
| ValueProgressMeter | 21 | |
| LatitudeMapMeter | 22 | |
| LongitudeMapMeter | 23 | |
| LocationMapMeter | 24 | |
| LocationValueMapMeter | 25 | |
| LocationColorMapMeter | 26 | |
| KeyMapMeter | 27 | |
| NameMapMeter | 28 | |
| ValueMapMeter | 29 | |
| GroupMapMeter | 30 | |
| ColorMapMeter | 31 | |
| ColorScaleColumn | 32 | |
| DataBarsColumn | 33 | |
| DimensionColumn | 34 | |
| IndicatorColumn | 35 | |
| MeasureColumn | 36 | |
| SparklinesColumn | 37 | |
| PivotColumn | 38 | |
| PivotRow | 39 | |
| PivotSummary | 40 | |
| NameListBoxMeter | 41 | |
| KeyListBoxMeter | 42 | |
| KeyTreeViewMeter | 43 | |
| KeyTreeViewBoxMeter | 44 | |
| NameComboBoxMeter | 45 | |
| KeyComboBoxMeter | 46 | |
| ValueDatePickerMeter | 47 | |
See Also