| Constant | Defined By | ||
|---|---|---|---|
| Csv : int = 17 [static] CSV File. | StiExportFormat | ||
| Dbf : int = 28 [static] dBase DBF File. | StiExportFormat | ||
| Dif : int = 18 [static] Data Interchange Format (DIF) File. | StiExportFormat | ||
| Excel : int = 12 [static] Microsoft Excel File. | StiExportFormat | ||
| Excel2007 : int = 14 [static] Microsoft Excel 2007 File. | StiExportFormat | ||
| ExcelXml : int = 13 [static] Microsoft Excel Xml File. | StiExportFormat | ||
| Html : int = 29 [static] HTML File. | StiExportFormat | ||
| Html5 : int = 35 [static] HTML5 format for export. | StiExportFormat | ||
| HtmlDiv : int = 5 [static] | StiExportFormat | ||
| HtmlSpan : int = 4 [static] | StiExportFormat | ||
| HtmlTable : int = 3 [static] | StiExportFormat | ||
| ImageBmp : int = 21 [static] BMP Image. | StiExportFormat | ||
| ImageEmf : int = 26 [static] Windows Metafile. | StiExportFormat | ||
| ImageGif : int = 20 [static] GIF Image. | StiExportFormat | ||
| ImageJpeg : int = 24 [static] JPEG Image. | StiExportFormat | ||
| ImagePcx : int = 25 [static] PCX Image. | StiExportFormat | ||
| ImagePng : int = 22 [static] PNG Image. | StiExportFormat | ||
| ImageSvg : int = 33 [static] Scalable Vector Graphics (SVG) File. | StiExportFormat | ||
| ImageSvgz : int = 34 [static] Compressed SVG (SVGZ) File. | StiExportFormat | ||
| ImageTiff : int = 23 [static] TIFF Image. | StiExportFormat | ||
| Mht : int = 27 [static] MHT Web Archive. | StiExportFormat | ||
| None : int = 0 [static] Document File. | StiExportFormat | ||
| Ods : int = 30 [static] OpenDocument Calc File. | StiExportFormat | ||
| Odt : int = 31 [static] OpenDocument Writer File. | StiExportFormat | ||
| Pdf : int = 1 [static] Adobe PDF File. | StiExportFormat | ||
| Ppt2007 : int = 32 [static] Microsoft PowerPoint 2007 File. | StiExportFormat | ||
| Rtf : int = 6 [static] Rich Text File. | StiExportFormat | ||
| RtfFrame : int = 8 [static] | StiExportFormat | ||
| RtfTabbedText : int = 10 [static] | StiExportFormat | ||
| RtfTable : int = 7 [static] | StiExportFormat | ||
| RtfWinWord : int = 9 [static] | StiExportFormat | ||
| Sylk : int = 19 [static] Symbolic Link (SYLK) File. | StiExportFormat | ||
| Text : int = 11 [static] Text File. | StiExportFormat | ||
| Word2007 : int = 15 [static] Microsoft Word 2007 File. | StiExportFormat | ||
| Xml : int = 16 [static] XML File. | StiExportFormat | ||
| Xps : int = 2 [static] Microsoft XPS File. | StiExportFormat | ||
| Csv | Constant |
public static const Csv:int = 17CSV File.
| Dbf | Constant |
public static const Dbf:int = 28dBase DBF File.
| Dif | Constant |
public static const Dif:int = 18Data Interchange Format (DIF) File.
| Excel | Constant |
public static const Excel:int = 12Microsoft Excel File.
| Excel2007 | Constant |
public static const Excel2007:int = 14Microsoft Excel 2007 File.
| ExcelXml | Constant |
public static const ExcelXml:int = 13Microsoft Excel Xml File.
| Html | Constant |
public static const Html:int = 29HTML File.
| Html5 | Constant |
public static const Html5:int = 35HTML5 format for export.
| HtmlDiv | Constant |
public static const HtmlDiv:int = 5| HtmlSpan | Constant |
public static const HtmlSpan:int = 4| HtmlTable | Constant |
public static const HtmlTable:int = 3| ImageBmp | Constant |
public static const ImageBmp:int = 21BMP Image.
| ImageEmf | Constant |
public static const ImageEmf:int = 26Windows Metafile.
| ImageGif | Constant |
public static const ImageGif:int = 20GIF Image.
| ImageJpeg | Constant |
public static const ImageJpeg:int = 24JPEG Image.
| ImagePcx | Constant |
public static const ImagePcx:int = 25PCX Image.
| ImagePng | Constant |
public static const ImagePng:int = 22PNG Image.
| ImageSvg | Constant |
public static const ImageSvg:int = 33Scalable Vector Graphics (SVG) File.
| ImageSvgz | Constant |
public static const ImageSvgz:int = 34Compressed SVG (SVGZ) File.
| ImageTiff | Constant |
public static const ImageTiff:int = 23TIFF Image.
| Mht | Constant |
public static const Mht:int = 27MHT Web Archive.
| None | Constant |
public static const None:int = 0Document File.
| Ods | Constant |
public static const Ods:int = 30OpenDocument Calc File.
| Odt | Constant |
public static const Odt:int = 31OpenDocument Writer File.
| Constant |
public static const Pdf:int = 1Adobe PDF File.
| Ppt2007 | Constant |
public static const Ppt2007:int = 32Microsoft PowerPoint 2007 File.
| Rtf | Constant |
public static const Rtf:int = 6Rich Text File.
| RtfFrame | Constant |
public static const RtfFrame:int = 8| RtfTabbedText | Constant |
public static const RtfTabbedText:int = 10| RtfTable | Constant |
public static const RtfTable:int = 7| RtfWinWord | Constant |
public static const RtfWinWord:int = 9| Sylk | Constant |
public static const Sylk:int = 19Symbolic Link (SYLK) File.
| Text | Constant |
public static const Text:int = 11Text File.
| Word2007 | Constant |
public static const Word2007:int = 15Microsoft Word 2007 File.
| Xml | Constant |
public static const Xml:int = 16XML File.
| Xps | Constant |
public static const Xps:int = 2Microsoft XPS File.