Package | stimulsoft.report.components.enums |
Class | public class StiGroupSummaryType |
Inheritance | StiGroupSummaryType ![]() |
Constant | Defined By | ||
---|---|---|---|
Avg : int = 0 [static] | StiGroupSummaryType | ||
AvgDate : int = 1 [static] | StiGroupSummaryType | ||
AvgTime : int = 2 [static] | StiGroupSummaryType | ||
Count : int = 3 [static] | StiGroupSummaryType | ||
Max : int = 6 [static] | StiGroupSummaryType | ||
MaxDate : int = 4 [static] | StiGroupSummaryType | ||
MaxTime : int = 5 [static] | StiGroupSummaryType | ||
Median : int = 10 [static] | StiGroupSummaryType | ||
Min : int = 9 [static] | StiGroupSummaryType | ||
MinDate : int = 7 [static] | StiGroupSummaryType | ||
MinTime : int = 8 [static] | StiGroupSummaryType | ||
Mode : int = 11 [static] | StiGroupSummaryType | ||
Sum : int = 12 [static] | StiGroupSummaryType | ||
SumTime : int = 13 [static] | StiGroupSummaryType |
Avg | Constant |
public static const Avg:int = 0
AvgDate | Constant |
public static const AvgDate:int = 1
AvgTime | Constant |
public static const AvgTime:int = 2
Count | Constant |
public static const Count:int = 3
Max | Constant |
public static const Max:int = 6
MaxDate | Constant |
public static const MaxDate:int = 4
MaxTime | Constant |
public static const MaxTime:int = 5
Median | Constant |
public static const Median:int = 10
Min | Constant |
public static const Min:int = 9
MinDate | Constant |
public static const MinDate:int = 7
MinTime | Constant |
public static const MinTime:int = 8
Mode | Constant |
public static const Mode:int = 11
Sum | Constant |
public static const Sum:int = 12
SumTime | Constant |
public static const SumTime:int = 13