| Package | stimulsoft.controls.theme |
| Class | public class StiScrollBarTheme |
| Inheritance | StiScrollBarTheme StiTheme Object |
| Property | Defined By | ||
|---|---|---|---|
| arrowColor : StiColor | StiScrollBarTheme | ||
![]() | backgroundColor : StiColor | StiTheme | |
![]() | backgroundDisabledColor : StiColor | StiTheme | |
![]() | black : XMLNode [static] [read-only] | StiTheme | |
![]() | blue : XMLNode [static] [read-only] | StiTheme | |
![]() | borderColor : StiColor | StiTheme | |
![]() | borderDisabledColor : StiColor | StiTheme | |
![]() | cornerRadius : Number | StiTheme | |
![]() | font : StiFont | StiTheme | |
![]() | fontColor : StiColor | StiTheme | |
![]() | fontDisabledColor : StiColor | StiTheme | |
| highlightColor : StiColor | StiScrollBarTheme | ||
![]() | image : String | StiTheme | |
![]() | imageRectangle : StiRectangle | StiTheme | |
![]() | imageSize : StiSize | StiTheme | |
![]() | office2013 : XMLNode [static] [read-only] | StiTheme | |
| pressedColor : StiColor | StiScrollBarTheme | ||
![]() | silver : XMLNode [static] [read-only] | StiTheme | |
![]() | theme : XMLNode | StiTheme | |
| trackColor : StiColor | StiScrollBarTheme | ||
| Method | Defined By | ||
|---|---|---|---|
| StiScrollBarTheme | |||
| arrowColor | property |
arrowColor:StiColor public function get arrowColor():StiColor public function set arrowColor(value:StiColor):void| highlightColor | property |
highlightColor:StiColor public function get highlightColor():StiColor public function set highlightColor(value:StiColor):void| pressedColor | property |
pressedColor:StiColor public function get pressedColor():StiColor public function set pressedColor(value:StiColor):void| trackColor | property |
trackColor:StiColor public function get trackColor():StiColor public function set trackColor(value:StiColor):void| StiScrollBarTheme | () | Constructor |
public function StiScrollBarTheme()