Property | Defined By | ||
---|---|---|---|
dash : Array | StiPenStyle |
Method | Defined By | ||
---|---|---|---|
StiPenStyle(dashStyle:int, penWidth:Number) | StiPenStyle |
Constant | Defined By | ||
---|---|---|---|
Dash : int = 1 [static] Dotted line. | StiPenStyle | ||
DashDot : int = 2 [static] Dash-dotted line. | StiPenStyle | ||
DashDotDot : int = 3 [static] Dotted-dash-dash line. | StiPenStyle | ||
Dot : int = 4 [static] Dotted line. | StiPenStyle | ||
Double : int = 5 [static] Double line. | StiPenStyle | ||
None : int = 6 [static] No. | StiPenStyle | ||
Solid : int = 0 [static] Solid line. | StiPenStyle |
dash | property |
dash:Array
public function get dash():Array
public function set dash(value:Array):void
StiPenStyle | () | Constructor |
public function StiPenStyle(dashStyle:int, penWidth:Number)
dashStyle:int | |
penWidth:Number |
Dash | Constant |
public static const Dash:int = 1
Dotted line.
DashDot | Constant |
public static const DashDot:int = 2
Dash-dotted line.
DashDotDot | Constant |
public static const DashDotDot:int = 3
Dotted-dash-dash line.
Dot | Constant |
public static const Dot:int = 4
Dotted line.
Double | Constant |
public static const Double:int = 5
Double line.
None | Constant |
public static const None:int = 6
No.
Solid | Constant |
public static const Solid:int = 0
Solid line.